Division One
Wait for screen to refresh
Trebles Knockout 14th June 2009 7.30pm
Click here for the Trebles Knockout Draw on the 14th June at 7.30pm
Captains Meeting @ 7pm @ HK on 31st May
| POS | P | W | D | L | F | A | +- | BP | PTS | ||
| 1 | Sloop B | 12 | 11 | 1 | 0 | 111 | 33 | 78 | 23 | 129 | * |
| 2 | Lincoln Arms | 14 | 7 | 5 | 2 | 100 | 68 | 32 | 17 | 117 | |
| 3 | Humber Keel A | 15 | 8 | 2 | 5 | 99 | 81 | 18 | 16 | 115 | |
| 4 | Humber X | 14 | 5 | 3 | 6 | 87 | 81 | 6 | 11 | 98 | |
| 5 | Humber Keel Allstars | 14 | 6 | 2 | 6 | 82 | 86 | -4 | 14 | 96 | |
| 6 | Lord Nelson B | 13 | 2 | 2 | 9 | 56 | 100 | -44 | 6 | 62 | |
| 7 | Humber Keel B | 14 | 0 | 3 | 11 | 41 | 127 | -86 | 3 | 39 | * |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
