News
League Table
| POS | P | W | D | L | F | A | +- | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sloop Slayers | 23 | 21 | 1 | 1 | 212 | 64 | 148 | 39 | 241 | * |
| 2 | Keel 69's | 24 | 13 | 3 | 8 | 170 | 118 | 52 | 23 | 193 | |
| 3 | Lincoln Arms | 24 | 12 | 7 | 5 | 163 | 125 | 38 | 27 | 185 | * |
| 4 | Humber Keel All-Stars | 22 | 10 | 3 | 9 | 137 | 127 | 10 | 21 | 158 | |
| 5 | Lord Nelson | 23 | 7 | 4 | 12 | 122 | 154 | -32 | 14 | 136 | |
| 6 | Humber X | 24 | 5 | 3 | 16 | 87 | 201 | -114 | 11 | 98 | |
| 7 | Humber Keel B | 24 | 2 | 3 | 19 | 93 | 195 | -102 | 3 | 91 | * |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 04 Oct 2009 | BYE | A - A | Humber Keel All-Stars |
| L | 04 Oct 2009 | Humber Keel B | 12 - 0 | Humber X |
| L | 04 Oct 2009 | Keel 69's | 6 - 6 | Lord Nelson |
| L | 04 Oct 2009 | Sloop Slayers | 4 - 8 | Lincoln Arms |
| L | 27 Sep 2009 | Humber Keel All-Stars | 8 - 4 | Humber Keel B |
| L | 27 Sep 2009 | Humber X | 0 - 12 | Keel 69's |
| Humber X folded 12 nil win awared to opposition | ||||
| L | 27 Sep 2009 | Lincoln Arms | A - A | BYE |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 31 May 2009 | Sloop Slayers | Humber Keel All-Stars | Postponed |
| L | 21 Jun 2009 | Lord Nelson | Humber Keel All-Stars | Postponed |