Division One
Wait for screen to refresh
AGM - 15th November
Click here for more info on the AGM on 15th November at 8pm @ Humber Keel.
Doubles Knockout 13th Sept 8pm
| POS | P | W | D | L | F | A | +- | BP | PTS | ||
| 1 | Sloop B | 23 | 21 | 1 | 1 | 212 | 64 | 148 | 39 | 241 | * |
| 2 | Humber Keel A | 24 | 13 | 3 | 8 | 170 | 118 | 52 | 23 | 193 | |
| 3 | Lincoln Arms | 24 | 12 | 7 | 5 | 163 | 125 | 38 | 27 | 185 | * |
| 4 | Humber Keel Allstars | 22 | 10 | 3 | 9 | 137 | 127 | 10 | 21 | 158 | |
| 5 | Lord Nelson B | 23 | 7 | 4 | 12 | 122 | 154 | -32 | 14 | 136 | |
| 6 | Humber X | 24 | 5 | 3 | 16 | 87 | 201 | -114 | 11 | 98 | |
| 7 | Humber Keel B | 24 | 2 | 3 | 19 | 93 | 195 | -102 | 3 | 91 | * |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
